Training Record
Records: 6
| ID | Person | Training Course | Vessel | Completed At | Expiry Date |
|---|---|---|---|---|---|
| 1 | Alex Morgan | Vessel Induction | SCS-001 | 2025-06-05 00:00 | 2026-06-05 00:00 |
| 2 | Alex Morgan | Shipboard Firefighting | SCS-001 | 2025-06-06 00:00 | 2027-06-06 00:00 |
| 3 | Sam Lee | Vessel Induction | SCS-001 | 2025-06-05 00:00 | 2026-06-05 00:00 |
| 4 | Sam Lee | Shipboard Firefighting | SCS-001 | 2025-06-06 00:00 | 2027-06-06 00:00 |
| 5 | Jordan Patel | Vessel Induction | SCS-001 | 2025-06-05 00:00 | 2026-06-05 00:00 |
| 6 | Jordan Patel | Fatigue Management Awareness | SCS-001 | 2025-06-07 00:00 | 2026-06-07 00:00 |
1 : 6 : 6
of 1