Role
Records: 6
| ID | Code | Name | Role Category | Authority Summary | Minimum Requirements |
|---|---|---|---|---|---|
| 1 | R-OWNER | Vessel Owner | OWNER | Vessel Owner authority per the SMS. | As defined in the crewing assessment and SMS. |
| 2 | R-DP | Designated Person | DESIGNATED_PERSON | Designated Person authority per the SMS. | As defined in the crewing assessment and SMS. |
| 3 | R-MASTER | Master | MASTER | Master authority per the SMS. | As defined in the crewing assessment and SMS. |
| 4 | R-ENG | Engineer | ENGINEER | Engineer authority per the SMS. | As defined in the crewing assessment and SMS. |
| 5 | R-DECK | Deck Crew | DECK_CREW | Deck Crew authority per the SMS. | As defined in the crewing assessment and SMS. |
| 6 | R-CONTR | Approved Contractor | CONTRACTOR | Approved Contractor authority per the SMS. | As defined in the crewing assessment and SMS. |
1 : 6 : 6
of 1