Inspection Result
Records: 5
| ID | Result | Numeric Value | Text Value | Is Exception | Notes | Vessel Inspection | Inspection Template Item | Defect | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PASS | - | Certificates valid. | ✗ | Certificates valid. | VI-2026-088 | PD-01 | - | - |
| 2 | PASS | - | All crew declared fit. | ✗ | All crew declared fit. | VI-2026-088 | PD-02 | - | - |
| 3 | PASS | - | LSA checked. | ✗ | LSA checked. | VI-2026-088 | PD-03 | - | - |
| 4 | FAIL | 2.8 | Discharge 2.8 bar < 4.0 criterion. | ✓ | Discharge 2.8 bar < 4.0 criterion. | VI-2026-088 | PD-04 | Fire pump discharge below criterion | Fire pump pressure-test result |
| 5 | PASS | - | Nav/comms operational. | ✗ | Nav/comms operational. | VI-2026-088 | PD-05 | - | - |
1 : 5 : 5
of 1